SAND CONE TEST SET
465-S (ASTM D-1556/AASHTO T-191)
For determining the density of Compacted Soil in Place
| TYPE | PARTS NAME | DESCRIPTION | QTY | |
| 468-S | Sand Cone Bottle | Plastic, 4 ltr. cap. approx. | 1 | pc |
| 466-S | Sand Cone Funnel | Steanless metal, turning stopper, | 1 | pc |
| 6 1/2″ dia bottom, 1/2 neck dia. | ||||
| 467-S | Base Plate | Cast alumunium, 12″ x 12″. | 1 | pc |
| 469-S | Graduated Sand | Uncemented sand, passing # 10, | 1 | Zak |
| retained # 60, 25 kg capacity. | ||||
| 470-S | Sample Can | Round can, tinned metal. | 4 | pcs |
| 153-G | Scoop | Cast alumunium. | 1 | pc |
| 159-G | Spoon | Stainless steel. | 1 | pc |
| 154-G | Trowel | Pointed type. | 1 | pc |
| 161-G | Chisel | Hardened type. | 1 | pc |
| 155-G | Rubber Mallet Wooden Handle | 1 | pc |

Subscribe Our RSS Feed
Our Location
Online Services
Download Catalogue
How To Order ?